The NAP was a strange one, he did everything right, but a horse that had no decent previous form, in fact it was beaten 15 lengths in a worse race last time out and had no other good form, absolutely facking bounded home from nowhere. Went out from the off and ran like a champ. No way you can ever find those unless you have the inside info.
I did see a really strange event in the 20:40 at Ripon though, where the your female rider sent her horse for home at about 4f out and absolutely rode it into the floor. It looked like genius for a while as she had them all in trouble behind, but the for some reason with about 300 yards left to go, she just completely eased up and all of a sudden the rest of the pack was upon her. She turned, realised she had made a mistake and went for it again, but the birds had flown and she lost. Not to mention it was the favourite that she was on! Awful mistake.
Last I heard on Twitter was that she had recieved a 10 day ban. There were also rumours that the horse had collapsed after the race, which was what someone sent into willhill racing radio, but I haven't seen that confirmed anywhere else.
Anways, onto the results:
Method 1:
| 19:25 | Notts | Mubtadi | 4th | -1 | |
| 20:00 | Notts | Love Marmalade | 1st | 11/8 | 1.375 |
| Num Selections | 41 | ||||
| Num Winners | 9 | ||||
| Strike rate % | 21.95121951 | ||||
| Profit/Loss (pts) | -4.545 |
Method 2:
| Personal Touch | 15:50 | Chester | 5th | -1.00 | |
| Fred Willets | 15:05 | Ling | 9th | -1.00 | |
| Full Speed | 13:55 | Market Rasen | 2nd | -1.00 | |
| Badgers Retreat | 14:55 | Market Rasen | 1st | 3/1 | 3.00 |
| Nine Iron | 18:50 | Notting | 5th | -1.00 | |
| Mubtadi | 19:25 | Notting | 4th | -1.00 | |
| Love Marmalade | 20:00 | Notting | 1st | 11/8 | 1.38 |
| Activate | 20:25 | Hamilton | |||
| Num Selections | 73 | ||||
| Num Winners | 18 | ||||
| Strike rate % | 24.65753425 | ||||
| Profit/Loss (pts) | -3.36 |
No comments:
Post a Comment