Method 1 only had the one selection and it was nap'd by a few renowned tipsters too, but just couldn't go in the final stages of the race.
Method 2 continues to claw back from the low of almost -23pts. Thankfully a win from the 9/1 Borolee made the difference today.
Anyways on with the results:
Method 1:
| 18:00 | Newcastle | Alluring Star | -1 | ||||||
| Num Selections | 35 | ||||||||
| Num Winners | 8 | ||||||||
| Strike rate % | 22.85714286 | ||||||||
| Profit/Loss (pts) | -0.92 |
Method 2:
| Mcconell | 13:25 | Southwell | 2nd | -1.00 | |
| Decana | 16:35 | Southwell | 3rd | -1.00 | |
| Countrywide Flame | 14:45 | Chester | 5th | -1.00 | |
| Robbie | 14:05 | Kelso | 3rd | -1.00 | |
| General Hardi | 15:05 | Kelso | 7th | -1.00 | |
| Musnad | 16:10 | Kelso | 2nd | -1.00 | |
| Borolee | 16:45 | Kelso | 1st | 9/1 | 9.00 |
| Num Selections | 67 | ||||
| Num Winners | 14 | ||||
| Strike rate % | 20.89552239 | ||||
| Profit/Loss (pts) | -9.65 | ||||
No comments:
Post a Comment